Early Head Start
Hampton Avenue Head Start
610 Hampton Ave, 23607
- Program
- Early Head Start
- Funded slots
- 32
- Run by
- Hampton Roads Community Action Program, Inc.
Early learning
Public pre-K, Head Start and private schools inside the city limits
38 programs27 public schools with pre-K (973 children in 2023–24), 4 Head Start centers with 184 funded slots and 7 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Virginia; the Virginia Preschool Initiative (VPI) for at-risk 3 and 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Achievable Dream Academy | Pre-K–5 | Newport News City Public Schools | 726 16th St. | |
| B.C. Charles Elementary | Pre-K–5 | Newport News City Public Schools | 701 Menchville Road | |
| Carver Elementary | Pre-K–5 | 16 | Newport News City Public Schools | 6160 Jefferson Ave |
| David A. Dutrow Elementary | Pre-K–5 | Newport News City Public Schools | 60 Curtis Tignor Rd | |
| Deer Park Elementary | Pre-K–5 | Newport News City Public Schools | 11541 Jefferson Ave | |
| Denbigh Early Childhood Center | Pre-K | 394 | Newport News City Public Schools | 15638 Warwick Blvd. |
| Discovery STEM Academy | Pre-K–5 | 8 | Newport News City Public Schools | 1712 Chestnut Ave |
| General Stanford Elementary | Pre-K–5 | 40 | Newport News City Public Schools | 929 Madison Ave. |
| George J. McIntosh Elementary | Pre-K–5 | 22 | Newport News City Public Schools | 185 Richneck Rd |
| Hidenwood Elementary | Pre-K–5 | 13 | Newport News City Public Schools | 501 Blount Point Rd |
| Hilton Elementary | Pre-K–5 | Newport News City Public Schools | 225 River Rd | |
| John Marshall Early Childhood Center | Pre-K–K | 115 | Newport News City Public Schools | 743 24th Street |
| Joseph H. Saunders Elementary | Pre-K–5 | Newport News City Public Schools | 853 Harpersville Rd | |
| Katherine Johnson Elementary | Pre-K–5 | 28 | Newport News City Public Schools | 17346 Warwick Blvd |
| Kiln Creek Elementary | Pre-K–5 | Newport News City Public Schools | 1501 Kiln Creek Pkwy | |
| Knollwood Meadows Elementary | Pre-K–5 | 15 | Newport News City Public Schools | 826 Moyer Rd |
| L.F. Palmer Elementary | Pre-K–5 | Newport News City Public Schools | 100 Palmer Lane | |
| Newsome Park Elementary | Pre-K–5 | Newport News City Public Schools | 4200 Marshall Ave | |
| Oliver C. Greenwood Elementary | Pre-K–5 | Newport News City Public Schools | 13460 Woodside Lane | |
| Richard T. Yates Elementary | Pre-K–5 | Newport News City Public Schools | 73 Maxwell Ln | |
| Richneck Elementary | Pre-K–5 | Newport News City Public Schools | 205 Tyner Drive | |
| Riverside Elementary | Pre-K–5 | Newport News City Public Schools | 1100 Country Club Road | |
| Sedgefield Elementary | Pre-K–5 | Newport News City Public Schools | 804 Main Street | |
| Stoney Run Elementary | Pre-K–5 | Newport News City Public Schools | 855 Lucas Creek Rd | |
| T. Ryland Sanford Elementary | Pre-K–5 | Newport News City Public Schools | 480 Colony Road | |
| Watkins Early Childhood Center | Pre-K | 322 | Newport News City Public Schools | 21 Burns Drive |
| Willis A. Jenkins Elementary | Pre-K–5 | Newport News City Public Schools | 80 Menchville Road |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
610 Hampton Ave, 23607
Head Start
392 Maple Ave, 23607
Head Start
14302 Old Courthouse Way, 23602
Head Start
14357 Deloice Cres, 23602
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Calvary Seventh-Day Adventist School | Pre-K–8 | 5 children | Seventh-day Adventist | 1200 17th St |
| Denbigh Christian Academy | Pre-K–K | 89 children | Church of God | 1233 Shields Rd |
| Hampton Roads Academy | Pre-K–12 | 43 children | Nonsectarian | 730 Academy Ln |
| Hampton Roads International Montessori School | Pre-K–7 | 68 children | Nonsectarian | 11790 Jefferson Ave Ste 200 |
| Our Lady Of Mount Carmel | Pre-K–8 | 27 children | Roman Catholic | 52 Harpersville Rd |
| Trinity Lutheran School | Pre-K–8 | 26 children | Lutheran (Missouri Synod) | 6812 River Rd |
| Warwick Kids Academy | Pre-K–Transitional 1st | 20 children | Christian (no specific denomination) | 9288 Warwick Blvd |
Inside the city limits: 27 public schools with pre-K, 4 Head Start or Early Head Start centers and 7 private schools with pre-K.
Virginia Preschool Initiative (VPI) takes children by age: at-risk 3 and 4-year-olds. Who qualifies: at-risk children not served by Head Start, under criteria set by the Department of Education. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 4 centers in Newport News are run by Hampton Roads Community Action Program, Inc.
973 children were enrolled in pre-K at 27 public schools in 2023–24, according to NCES.
Denbigh Christian Academy (89 in pre-K), Hampton Roads International Montessori School (68 in pre-K), Hampton Roads Academy (43 in pre-K), Our Lady Of Mount Carmel (27 in pre-K), Trinity Lutheran School (26 in pre-K) and 2 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Virginia does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.